| Subject Offering : Grade 8 – 9 | ||
|---|---|---|
| No. | | Compulsary/Electives | | CAPS – Subject |
| 1 | Compulsary | Home Language: Xitsonga and Sepedi |
| 2 | First Additional language (FAL) : English | |
| 3 | Life Orientation | |
| 4 | Mathemetics | |
| 5 | Natural Sciences | |
| 6 | Social Science (History and Geography) | |
| 7 | Technology | |
| 8 | Creative arts (Drama and Music) | |
| 9 | Economic management science |
| Subject Offering : Grade 10 – 12 | ||
|---|---|---|
| No. | | Compulsary/Electives | | CAPS – Subject |
| 1 | Compulsary | Home Language: Xitsonga and Sepedi |
| 2 | First Additional language (FAL) : English | |
| 3 | Life Orientation | |
| 4 | Mathemetics | |
| 5 | Physical Sciences | |
| 6 | Information Technology | |
| 7 | Technology | Accounting or Economics or Business Studies or Life Science or Agricutlural Science |
